Hendrix Farms
Hendrix Farms is a charming new construction community developed by Mungo Homes in Lexington, South Carolina, part of the greater Columbia metropolitan area. Built on a former horse farm, this neighborhood offers a blend of modern living and suburban tranquility, with homes ranging from 2,062 to over 4,300 square feet. The community features spacious floorplans suitable for various lifestyles, including 3 to 5 bedrooms and 2 to 5 bathrooms. Conveniently located just three minutes from Lexington High School and eight minutes from the Country Club of Lexington, Hendrix Farms emphasizes family-friendly appeal with natural gas utilities and easy access to major highways like I-20.
Price Range
Typical home prices in Hendrix Farms range from the high $300s to around $600,000, depending on size, features, and upgrades. Entry-level homes start at approximately $332,000, while larger or more customized properties can reach up to $604,000 based on current listings.
Neighborhood Amenities
- Schools: Residents are zoned to top-tier Lexington County School District One, including Pleasant Hill Elementary School, Pleasant Hill Middle School, and Lexington High School.
- Parks and Recreation: Hendrix Farms Park offers a playground, walking trails, and a community pool. The neighborhood is near Lake Murray for boating and outdoor activities.
- Shops and Restaurants: Convenient access to nearby shopping centers, dining options, and retail stores along Augusta Highway and in downtown Lexington.
- Other Notable Features: Future community amenities include a pool and cabana. Proximity to I-20 for easy commuting to Columbia, plus the Country Club of Lexington for golf and social events.
Available Homes
| Address | Type | Brief Description | Beds | Baths | Price |
|---|---|---|---|---|---|
| 233 Horse Farm Place, Lexington, SC 29072 | Single-family | Yates II C plan with primary bedroom on main level, offering great curb appeal and revised layout. | 5 | 4 | $604,071 |
| 238 Horse Farm Place, Lexington, SC 29072 | Single-family | Savannah plan featuring primary bedroom on first level with spacious bathrooms and walk-in closet. | 4 | 3.5 | $538,762 |
| 1004 Quarter Horse Court, Lexington, SC 29072 | Single-family | Webster II D plan with flex space, optional office, and two-story design. | 5 | 4.5 | $529,970 |
| 1012 Quarter Horse Court, Lexington, SC 29072 | Single-family | Yates II A plan with wide foyer, living room, and additional hallway features. | 5 | 4.5 | $529,119 |
| 226 Horse Farm Place, Lexington, SC 29072 | Single-family | Yates II D plan with front porch and potential closing cost incentives. | 5 | 4 | $520,000 |
| 225 Horse Farm Place, Lexington, SC 29072 | Single-family | Webster plan with special financing options available. | 5 | 4.5 | $500,000 |
| 277 Horse Farm Place, Lexington, SC 29072 | Single-family | Saluda plan with three-car garage, gourmet kitchen, and guest suite on main level. | 5 | 4 | $479,022 |
| 246 Horse Farm Place, Lexington, SC 29072 | Single-family | Saluda II A plan with open floor plan and closing cost assistance. | 5 | 4 | $464,545 |
| 218 Horse Farm Place, Lexington, SC 29072 | Single-family | Saluda plan with great curb appeal and financing incentives. | 4 | 3.5 | $464,000 |
| 266 Horse Farm Place, Lexington, SC 29072 | Single-family | Plan with gourmet kitchen, butler’s pantry, and two front porches. | 4 | 3.5 | $460,000 |
| 229 Horse Farm Place, Lexington, SC 29072 | Single-family | Saluda II C plan with additional storage bay and grand five-bedroom layout. | 5 | 4 | $459,961 |
| 1139 Bolting Road, Lexington, SC 29072 | Single-family | Saluda II A plan with three-car garage and wide-open floor plan. | 5 | 4 | $454,812 |
| 234 Horse Farm Place, Lexington, SC 29072 | Single-family | Roland II C plan with formal living/dining and closing cost options. | 4 | 3.5 | $450,000 |
| 1008 Quarter Horse Court, Lexington, SC 29072 | Single-family | Roland II C plan with wide foyer and furniture wall. | 4 | 3.5 | $447,974 |
| 242 Horse Farm Place, Lexington, SC 29072 | Single-family | Keowee C plan with formal dining and butler’s pantry. | 4 | 3.5 | $440,000 |
| 250 Horse Farm Place, Lexington, SC 29072 | Single-family | Nantahala II plan with primary on main and financing incentives. | 4 | 3.5 | $430,000 |
| 1131 Bolting Road, Lexington, SC 29072 | Single-family | Nantahala II plan with two-story foyer and primary on main. | 4 | 3.5 | $428,633 |
| 222 Horse Farm Place, Lexington, SC 29072 | Single-family | Edisto II E plan with closing cost or rate incentives. | 4 | 3 | $425,000 |
Realtors with Expertise or Sales in the Area
| Realtor Name | Firm / Brokerage | Rating on Zillow | Recent Sales or Activity in the area |
|---|---|---|---|
| The Downing Group | Keller Williams | 5.0 | 303 team sales in last 12 months; 908 team sales in Lexington |
| Terence Smith | Cornerstone Realty Partners | 5.0 | 46 team sales in last 12 months; 414 team sales in Lexington |
| Keith Ancone | Keller Williams Palmetto | 5.0 | 123 team sales in last 12 months; 459 team sales in Lexington |
| Brad Allen | The ART of Real Estate | 5.0 | 178 team sales in last 12 months; 305 team sales in Lexington |
| Century 21 Vanguard | Century 21 Vanguard | 5.0 | 207 team sales in last 12 months; 414 team sales in Lexington |
| Patrick O’Connor | Coldwell Banker | 5.0 | 134 team sales in last 12 months; 530 team sales in Lexington |
| David Batten | Experienced Real Estate Group | 5.0 | 6 team sales in last 12 months; 241 team sales in Lexington |
| Kate Sweeten | RE/MAX At The Lake | 5.0 | 87 sales in last 12 months; 407 sales in Lexington |
| Becki Ashby | RE/MAX Purpose Driven | 5.0 | 24 sales in last 12 months; 209 sales in Lexington |
| The Shumpert Group | NextHome Specialists | 5.0 | 177 team sales in last 12 months; 323 team sales in Lexington |